34 sticker packs in rankings
| Sticker | 🇯🇵 JP↕ | 🇹🇭 TH▲ | 🇹🇼 TW↕ | ¥ / day↕ | |
|---|---|---|---|---|---|
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| #208 | — | — | Revenue prediction, loading | ||
| #235 | — | — | Revenue prediction, loading | ||
| #380 | — | — | Revenue prediction, loading | ||
| #101 | — | — | Revenue prediction, loading | ||
| #190 | — | — | Revenue prediction, loading | ||
| #46 | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| #271 | — | — | Revenue prediction, loading | ||
| #110 | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| #65 | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading | ||
| — | — | — | Revenue prediction, loading |
Japan
Last 7 days · showing 7 of 9 ranked packs
9/34
packs charting now
#26
peak this week
🇯🇵 Romance Klutz Bunny
0
in 2+ markets
all local hits
Benchmark: #1 creator NishimuraYuji